Legacy
Bottled and distributed locally since 1894, Acqua Filette began to be enjoyed all over the world starting from 1930, obtaining numerous awards and establishing itself not only as a healthy and healing water, but also as an exclusive product chosen by the most prestigious hotels, restaurants and wine bars.
Quality, purity, excellence.
This is our mantra, our objective and philosophy, which guides us in every choice. Every day we strive to give water, one of the most precious elements for man, the importance and value it deserves, transforming the simple gesture of drinking into a moment of reflection and discovery. A true culture of good drinking, which aims to make water follow the same ennoblement and the same evolutionary stages of the wine world.
A path that continually changes, in which innovation does not aim exclusively at a product that is always able to satisfy the most demanding palates, but also at choices that aim to respect and ennoble the environment and the planet.
Our philosophy has already been embraced by the gastronomic excellences of various countries, effectively becoming a new way of conceiving the world of mineral waters.
We therefore invite you to discover a world of purity and unique tastes: the world of Acqua Filette.
“Water Like Wine” is the name of the project with which Filette aims to give water, the most precious good for humanity and the whole planet, the same value and dignity the market devotes to wine and champagne. Bottled mineral water is following the same evolutionary path as wine, and the rise of the hydrosommelier figures, professionals capable of appreciating water in all its aspects, is proof of this.
A water capable of surprising not only in the modern era, but also in antiquity. After the first news of 400 BC, many illustrious figures of the ancient world spoke about it: from Dionysius of Halicarnassus to Pliny, up to Columella and Seneca, who judged the water of Filette as follows: “Est in Guarceno Campaniae fluens aqua e montibus oriunda , salupritadi corporis accomodatissima”.
Filette is one of the purest water on Earth. It flows clear from the Guarcino spring at 900 meters above sea level, in the setting of the Lazio Apennines, far from industries, vehicular traffic, fertilized fields and pastures.
WATER | COUNTRY | PH | ARSENIC ug/l | NITRATES mg/l | SODIUM mg/l | TDS mg/l |
---|---|---|---|---|---|---|
ACQUA FILETTE | ITALIA | 7,88 | ABSENT | 0,2 | 3,4 | 222 |
ACQUA DI NEPI | ITALIA | 5,54 | 5,710 | 12 r | 27,1 | 531 r |
ACQUA EVA | ITALIA | 7,6 | 0,00024 | 2,3 r | 0,32 | 48 r |
ACQUA ORSINI | ITALIA | ND | ND | ND | 11 | 298 |
ACQUA PANNA | ITALIA | 8 | 0,355 | 2,9 | 6,4 | 139 r |
AMOROSA | ITALIA | 6,4 | 0,153 | 2 | 4,7 | 49,6 r |
APOLLINARIS | GERMANIA | 5,8 | ND | 1,6 | 470 r | 1600 r |
DOLOMIA | ITALIA | 8,1 | ND | 2 | 0,2 | 114 r |
EGERIA | ITALIA | 6,17 | 8,91 | 36 r | 45 r | 625 |
ELSENHAM | UK | ND | ND | 0,3 | 22 r | 400 r |
EVIAN | FRANCIA | 7,2 | ND | 3,7 | 6,5 | 309 r |
FERRARELLE | ITALIA | 6,1 | 6,81 | 5 | 50 r | 1290 r |
FIUGGI | ITALIA | 7,6 | 1,8501 | 1,2 | 6,3 | 145 r |
FONTE ESSENZIALE (BOARIO) | ITALIA | 7,5 | 0,056 | <0,5 | 9 | 2400 r |
GALVANINA | ITALIA | 7,12 | 0,162 | ND | 34,2 r | 570 r |
GAUDIANELLO | ITALIA | 5,9 | 0,619 | 3 | 130 r | 1156 r |
HILDON | UK | 7,3 | ND | 6 | 7,7 | 312 r |
LAURETANA | ITALIA | 6,4 | 0,019 | 2,3 | 1 | 14 r |
LEGGERA | ITALIA | 7 | 4,65 | 4 | ND | 396 r |
LETE | ITALIA | 6,2 | 0,759 | 5,5 | 4,95 | 890 r |
LEVISSIMA | ITALIA | 7,8 | 6,2 | 1,5 | 1,9 | 80 r |
LILIA | ITALIA | ND | 1,9 | 8 | ND | 393 r |
LURISIA | ITALIA | 6,6 | 0,985 | 2 | 2,6 | 35 r |
WATER | COUNTRY | pH | ARSENIC ug/l | NITRATES mg/l | SODIUM mg/l | TDS mg/l |
---|---|---|---|---|---|---|
MANIVA | ITALIA | 8 | 0,675 | 3,8 | 2,2 | 95 r |
NATIA | ITALIA | 6,4 | 6,81 | 8 r | 32 r | 312 r |
NORDA (SORGENTE DAGGIO) | ITALIA | 7,2 | 3,73 | 3,5 | 1,9 | 60 r |
PERRIER | FRANCIA | ND | ND | 13 r | 11,5 | 475 r |
PLOSE | ITALIA | 6,6 | 0,259 | 1 | 1,2 | 22 r |
ROCCHETTA | ITALIA | 7,56 | 0,198 | 1,1 | 4,13 | 174,1 r |
SAN BENEDETTO | ITALIA | 7,46 | 0,468 | 9 r | 6 | 264 |
SAN BERNARDO | ITALIA | 7 | 0,489 | 1,4 | 0,8 | 34,5 r |
SAN BERNARDO | ITALIA | 7,5 | ND | 12 r | 8,8 | 226 |
SAN PELLEGRINO | ITALIA | 7,5 | 1,38 | 2,9 | 31,2 r | 854 r |
SANGEMINI | ITALIA | 6,19 | 0,204 | 0,75 | 19,5 | 932 r |
SANTA CROCE | ITALIA | 7,7 | 0,124 | 1,1 | 1,5 | 180 r |
SANT'ANNA VINADIO | ITALIA | 7,4 | 5,22 | 0,76 | 1,2 | 43,2 r |
SMERALDINA | ITALIA | 6,78 | 0,021 | 9,9 r | 25 r | 142,8 r |
SOLAN DE CABRAS | SPAGNA | 7,4 | ND | 2,1 r | 5,3 | 262 |
SURGIVA | ITALIA | 6,8 | ND | 4,9 | 1,9 | 41 r |
SVEVA | ITALIA | 6,25 | 2,744 | 3 | ND | 1356 r |
TAU | GALLES | 7,2 | ND | <0,1 | 21,4 r | 208 |
TY NANT | GALLES | 6,8 | ND | <0,1 | 3,7 | 165 r |
ULIVETO | ITALIA | 5,8 | 0,088 | 7,1 r | 67 r | 745 r |
VALVERDE | ITALIA | 6,3 | ND | 4,2 r | 3,5 | 38,8 |
VITASNELLA | ITALIA | 7,4 | 0,117 | 4,5 | 3,4 | 396 r |
VOLVIC | FRANCIA | 7 | 0,004 | 6,3 r | 11,6 | 130 r |
WATER | COUNTRY | pH | ARSENIC ug/l | NITRATES mg/l | SODIUM mg/l | TDS mg/l |
---|---|---|---|---|---|---|
ACQUA FILETTE | ITALIA | 7,88 | ABSENT | 0,2 | 3,4 | 222 |
ACQUA DI NEPI | ITALIA | 5,54 | 5,710 | 12 r | 27,1 | 531 r |
ACQUA EVA | ITALIA | 7,6 | 0,00024 | 2,3 r | 0,32 | 48 r |
ACQUA ORSINI | ITALIA | ND | ND | ND | 11 | 298 |
ACQUA PANNA | ITALIA | 8 | 0,355 | 2,9 | 6,4 | 139 r |
AMOROSA | ITALIA | 6,4 | 0,153 | 2 | 4,7 | 49,6 r |
APOLLINARIS | GERMANIA | 5,8 | ND | 1,6 | 470 r | 1600 r |
DOLOMIA | ITALIA | 8,1 | ND | 2 | 0,2 | 114 r |
EGERIA | ITALIA | 6,17 | 8,91 | 36 r | 45 r | 625 |
ELSENHAM | UK | ND | ND | 0,3 | 22 r | 400 r |
EVIAN | FRANCIA | 7,2 | ND | 3,7 | 6,5 | 309 r |
FERRARELLE | ITALIA | 6,1 | 6,81 | 5 | 50 r | 1290 r |
FIUGGI | ITALIA | 7,6 | 1,8501 | 1,2 | 6,3 | 145 r |
FONTE ESSENZIALE (BOARIO) | ITALIA | 7,5 | 0,056 | <0,5 | 9 | 2400 r |
GALVANINA | ITALIA | 7,12 | 0,162 | ND | 34,2 r | 570 r |
GAUDIANELLO | ITALIA | 5,9 | 0,619 | 3 | 130 r | 1156 r |
HILDON | UK | 7,3 | ND | 6 | 7,7 | 312 r |
LAURETANA | ITALIA | 6,4 | 0,019 | 2,3 | 1 | 14 r |
LEGGERA | ITALIA | 7 | 4,65 | 4 | ND | 396 r |
LETE | ITALIA | 6,2 | 0,759 | 5,5 | 4,95 | 890 r |
LEVISSIMA | ITALIA | 7,8 | 6,2 | 1,5 | 1,9 | 80 r |
LILIA | ITALIA | ND | 1,9 | 8 | ND | 393 r |
LURISIA | ITALIA | 6,6 | 0,985 | 2 | 2,6 | 35 r |
MANIVA | ITALIA | 8 | 0,675 | 3,8 | 2,2 | 95 r |
NATIA | ITALIA | 6,4 | 6,81 | 8 r | 32 r | 312 r |
NORDA (SORGENTE DAGGIO) | ITALIA | 7,2 | 3,73 | 3,5 | 1,9 | 60 r |
PERRIER | FRANCIA | ND | ND | 13 r | 11,5 | 475 r |
PLOSE | ITALIA | 6,6 | 0,259 | 1 | 1,2 | 22 r |
ROCCHETTA | ITALIA | 7,56 | 0,198 | 1,1 | 4,13 | 174,1 r |
SAN BENEDETTO | ITALIA | 7,46 | 0,468 | 9 r | 6 | 264 |
SAN BERNARDO | ITALIA | 7 | 0,489 | 1,4 | 0,8 | 34,5 r |
SAN BERNARDO | ITALIA | 7,5 | ND | 12 r | 8,8 | 226 |
SAN PELLEGRINO | ITALIA | 7,5 | 1,38 | 2,9 | 31,2 r | 854 r |
SANGEMINI | ITALIA | 6,19 | 0,204 | 0,75 | 19,5 | 932 r |
SANTA CROCE | ITALIA | 7,7 | 0,124 | 1,1 | 1,5 | 180 r |
SANT'ANNA VINADIO | ITALIA | 7,4 | 5,22 | 0,76 | 1,2 | 43,2 r |
SMERALDINA | ITALIA | 6,78 | 0,021 | 9,9 r | 25 r | 142,8 r |
SOLAN DE CABRAS | SPAGNA | 7,4 | ND | 2,1 r | 5,3 | 262 |
SURGIVA | ITALIA | 6,8 | ND | 4,9 | 1,9 | 41 r |
SVEVA | ITALIA | 6,25 | 2,744 | 3 | ND | 1356 r |
TAU | GALLES | 7,2 | ND | <0,1 | 21,4 r | 208 |
TY NANT | GALLES | 6,8 | ND | <0,1 | 3,7 | 165 r |
ULIVETO | ITALIA | 5,8 | 0,088 | 7,1 r | 67 r | 745 r |
VALVERDE | ITALIA | 6,3 | ND | 4,2 r | 3,5 | 38,8 |
VITASNELLA | ITALIA | 7,4 | 0,117 | 4,5 | 3,4 | 396 r |
VOLVIC | FRANCIA | 7 | 0,004 | 6,3 r | 11,6 | 130 r |
ARSENIC: is classified by the International Agency for Research on Cancer as a class 1 certain carcinogenic element; Legislative Decree 31/2001 and EU Directive 2003 indicate the legal limit at 10 µg/l.
NITRATES: the presence of nitrates in water is an indication of pollution of the aquifers, caused by fertilizers and nitrogenous compounds in general; nitrates have the possibility of combining with proteins to form nitrosamines, carcinogenic substances; the Ministerial Decree of 12/29/2003 Acque Minerali establishes the limit of 10 mg/l of nitrates for newborns; The EPA (U.S.A.) and jointly the World Health Organization recommend the limit of 10 mg/l.
TDS: the fixed residue indicates the mineral salts contained in the water; the National Order of Biologists has clarified that low-mineral waters that have a fixed residue between 200 and 300 mg/l can be considered optimal, waters that are neither too rich nor too poor in mineral salts.
SODIUM: a value lower than 20 mg/l is indicated for low-sodium diets and to combat hypertension and water retention.
ND: Undeclared, Not Available.
Sources and data collected from: labels and official websites / “Conscious consumption” National Order of Biologists, 2014, Aiba Editore / Acquitalia Yearbook 2021/2022 Beverfood Edizioni / * Studies published in «Le Scienze», carried out within the European Atlas project of the EuroGeoSurveys Geochemistry Expert Group 26.11.2010 by Prof. Benedetto De Vivo, Annamaria Lima, Stefano Albanese, Lucia Giaccio of the Department of Earth Sciences of the “Federico II” University of Naples ”.
ARSENIC: is classified by the International Agency for Research on Cancer as a class 1 certain carcinogenic element; Legislative Decree 31/2001 and EU Directive 2003 indicate the legal limit at 10 µg/l.
NITRATES: the presence of nitrates in water is an indication of pollution of the aquifers, caused by fertilizers and nitrogenous compounds in general; nitrates have the possibility of combining with proteins to form nitrosamines, carcinogenic substances; the Ministerial Decree of 12/29/2003 Acque Minerali establishes the limit of 10 mg/l of nitrates for newborns; The EPA (U.S.A.) and jointly the World Health Organization recommend the limit of 10 mg/l.
TDS: the fixed residue indicates the mineral salts contained in the water; the National Order of Biologists has clarified that low-mineral waters that have a fixed residue between 200 and 300 mg/l can be considered optimal, waters that are neither too rich nor too poor in mineral salts.
SODIUM: a value lower than 20 mg/l is indicated for low-sodium diets and to combat hypertension and water retention.
ND: Undeclared, Not Available.
Sources and data collected from: labels and official websites / “Conscious consumption” National Order of Biologists, 2014, Aiba Editore / Acquitalia Yearbook 2021/2022 Beverfood Edizioni / * Studies published in «Le Scienze», carried out within the European Atlas project of the EuroGeoSurveys Geochemistry Expert Group 26.11.2010 by Prof. Benedetto De Vivo, Annamaria Lima, Stefano Albanese, Lucia Giaccio of the Department of Earth Sciences of the “Federico II” University of Naples ”.